Abstracts
A conceptual exploration of lines, shapes and color
Study in Cubism I, c.2005 || Acrylic on Canvas || 20" x 20"
Study in Cubism II, c.2005 || Acrylic on Canvas || 20" x 20"
Study in Cubism III, c.2005 || Acrylic on Canvas || 20" x 20"
Abstract 1 (Roses), c.2005 || Acrylic on Canvas || 20 1/4" x 16"
Abstract 2 (Yin & Yang), c.2005 || Acrylic on Canvas || 20 1/4" x 16"
Abstract 3 (Heart), c.2005 || Acrylic on Canvas || 20 1/4" x 16"
Oblong Abstract #2, c.2005 || Mixed Media on Paper || 23" x 17"
Oblong Abstract #3, c.2005 || Mixed Media on Paper || 23" x 17"
Oblong Abstract #4, c.2005 || Mixed Media on Paper || 23" x 17"

